Learning to code
Assumptions and Limitations
In the Table: Assumptions and Limitations, the criteria adopted for the designed coding course are listed.
Table: Assumptions and Limitations
| Parameter / Assumption / Limitation | Value |
|---|---|
| Required reading skill of the student | NO |
| Required counting to 10 skill | YES |
| Age of students | 7-14 years |
| Recommended teacher presence during classes | YES |
| Required specialized preparation of the teacher | NO |
| Individual work with the student | YES |
| Teacher working with a group of students | YES |
| Students working in pairs or groups | YES |
| Possibility of the student using the interactive application independently | YES |
| Possibility of the teacher adapting ready-made lesson scenarios to the needs of students | YES |
| One or more solutions for the task. | YES |
| Work at a computer station *in case of operation on an interactive floor | NO |
| Prepared environment for interactive teaching. Required elements: (A) SmartFloor™ interactive floor, (B) installed Motioncube™ - Go Lumi! application, (C) infrared (IR) pens - 2 pieces (e.g. 1 long, 1 short). | YES |
Manage Consents
Control which external services can process your data.
Essential Required
These features are essential for the proper functioning of the website and cannot be disabled.
Anonymous Analytics Required
Required for collecting aggregated statistics that help us understand how users interact with our site. Data is fully anonymous, contains no personal information, and we do not use cookies.
Extended Analytics
Allows analyzing traffic sources (where you came from), marketing campaign parameters (UTM), and navigation paths across subdomains. We use a cookie (7 days) to preserve this data.
External Media
Allows loading content from external services like YouTube or Vimeo.